| Port number | Protocol | Name | Other names | Description | Source of information | Notes |
| 1032 | tcp | iad3 | No other names | BBN IAD | Wireshark 1.00 | No notes |
| 1032 | udp | iad3 | No other names | BBN IAD | Wireshark 1.00 | No notes |
| 1032 | tcp | iad3 | No other names | BBN IAD | Nmap 4.62 | No notes |
| 1032 | udp | iad3 | No other names | BBN IAD | Nmap 4.62 | No notes |
| Port range | Protocol | Name | Other names | Description | Source of information | Notes |
| 1024-5000 | tcp | ip-local-port-range | local-client-port-windows | local clients ports used by applications for incoming and outgoing traffic on Windows | Kurt Seifried | This is configured in the registry hive " HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters" via "MaxUserPort" (REG_DWORD) on Windows, the default is 5000. |
| 1024-5000 | udp | ip-local-port-range | local-client-port-windows | local clients ports used by applications for incoming and outgoing traffic on Windows | Kurt Seifried | This is configured in the registry hive " HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters" via "MaxUserPort" (REG_DWORD) on Windows, the default is 5000. |
| 0-65535 | tcp | all_ports | No other names | All ports | No source | No notes |
| 0-65535 | udp | all_ports | No other names | All ports | No source | No notes |
Copyright 2008 Kurt Seifried, all rights reserved